How Many Goods For Change Era In Forge Of Empires
1 of the goals in Forge of Empires is to accelerate through the various ages. To accelerate your city to new age, you have to inquiry a engineering of that age. Currently, in that location are 21 Ages in the game. The Stone Historic period is only playable during the tutorial part of the game.
Advancing through the ages allows for the placement of other buildings, city expansions and unlocking of various game elements.
Overview [ ]
Name | |
---|---|
SA | Stone Age |
BA | Bronze Historic period |
IA | Iron Age |
EMA | Early Center Ages |
HMA | High Middle Ages |
LMA | Late Heart Ages |
CA | Colonial Age |
INA | Industrial Historic period |
PE | Progressive Era |
ME | Modern Era |
PME | Postmodern Era |
CE | Contemporary Era |
TE | Tomorrow Era |
Fe | Futurity Era |
AF | Chill Time to come |
OF | Oceanic Future |
VF | Virtual Future |
SAM | Space Age Mars |
SAAB | Space Age Asteroid Belt |
SAV | Infinite Age Venus |
SAJM | Infinite Age Jupiter Moon |
Requirements [ ]
This table lists the amount of Forge Points, Coins and Supplies needed to research the complete tech tree for each age. The Goods needed for each age can exist institute on the corresponding ages page to a higher place, or on the technologies page.
Historic period | Number of Technologies | Forge Points | Coins | Supplies |
---|---|---|---|---|
SA | ane | 3 | 0 | 0 |
BA | 22 | 127 | 2,300 | 2,300 |
IA | xix | 256 | 8,050 | thirteen,100 |
EMA | 21 | 505 | 31,500 | 63,250 |
HMA | twenty | 733 | 53,500 | 194,000 |
LMA | 21 | 1,072 | 155,000 | 427,500 |
CA | 20 | one,000 | 115,337 | 421,870 |
INA | 19 | i,140 | 303,000 | 1,495,000 |
PE | 22 | ane,430 | 514,111 | 2,026,111 |
ME | 18 | ane,440 | 1,124,456 | 3,964,321 |
PME | 21 | 1,680 | 5,030,000 | 7,120,000 |
CE | xviii | one,530 | ten,025,914 | 12,351,147 |
TE | 18 | ane,620 | 16,220,100 | 20,011,100 |
FE | twenty | i,887 | 21,176,100 | 29,181,200 |
AF | 31 | 4,054 | 60,421,125 | sixty,508,138 |
OF | 56 | 9,666 | 134,800,000 | 127,400,000 |
VF | 27 | six,774 | 233,700,000 | 262,000,000 |
SAM | 24 | 8,445 | 250,000,000 | 180,000,000 |
SAAB | 25 | 11,295 | 365,000,000 | 355,000,000 |
SAV | 24 | 12,045 | 290,000,000 | 375,000,000 |
SAJM | 26 | 15,624 | 480.000.000 | 470,000,000 |
Full | 473 | 82,326 | one,868,680,493 | one,907,179,037 |
Universe | ||
Buildings | Great Buildings Special Buildings Residential Buildings Production Buildings Goods Buildings War machine Buildings Cultural Buildings Decorations Building Modes Reconstruction Style | |
Resources | Coins Supplies Medals Goods Happiness Diamonds Blueprints Tavern Silver Expansions Incidents | |
Research | Ages Technologies Forge Points | |
Quests | Story Quests Side Quests Bonus Quests Recurring Quests Quest Givers Daily Challenges Random Rewards Events | |
Military | Military Units PvP Arena PvP Tournaments Attack Heave Defense Boost Continent Maps Provinces Province Owners Hit Points Special Skills | |
Guilds | Guild Expeditions Gild vs Order Guild Support Pool Order Battlegrounds | |
Player | Trading Friends / Visitation Actions Portraits Ranking Achievements Cultural Settlements Friends Tavern Antiques Dealer Message Middle Castle Organisation |
Source: https://forgeofempires.fandom.com/wiki/Ages
Posted by: hublersacent.blogspot.com
0 Response to "How Many Goods For Change Era In Forge Of Empires"
Post a Comment